Leggings Size Chart
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1" because they’re custom-made by hand.
A: ½ Waist widthB: Inseam length
C: Front rise
| Size | Waist Width | Inseam Length | Front Rise |
| XS | 11 ¾ | 27 ⅛ | 7 ⅞ |
| S | 12 ⅝ | 27 ½ | 8 ¼ |
| M | 13 ⅜ | 28 | 8 ⅝ |
| L | 15 | 28 ⅜ | 9 |
| XL | 16 ½ | 28 ¾ | 9 ½ |
| 2XL | 14 ⅝ | 28 ⅜ | 13 ⅜ |
| 3XL | 16 ⅛ | 28 ¾ | 14 ⅛ |
| 4XL | 17 ¾ | 29 ⅛ | 15 |
| 5XL | 19 ¼ | 29 ½ | 16 ⅛ |
| 6XL | 20 ⅞ | 29 ⅞ | 17 ⅜ |


